AIM — FAA OPERATIONAL GUIDANCE

4-2-7 Phonetic Alphabet

AIM Chapter 4. Air Traffic Control — Section 4-2, Radio Communications Phraseology

Official text — AIM 4-2-7

AIM — FAA OPERATIONAL GUIDANCE

The International Civil Aviation Organization (ICAO) phonetic alphabet is used by FAA personnel when communications conditions are such that the information cannot be readily received without their use. ATC facilities may also request pilots to use phonetic letter equivalents when aircraft with similar sounding identifications are receiving communications on the same frequency. Pilots should use the phonetic alphabet when identifying their aircraft during initial contact with air traffic control facilities. Additionally, use the phonetic equivalents for single letters and to spell out groups of letters or difficult words during adverse communications conditions. (See TBL 4-2-2.)

Character | Morse Code | Telephony | Phonic (Pronunciation)

A | ● — | Alfa | (AL-FAH)

B | — ● ● ● | Bravo | (BRAH-VOH)

C | — ● — ● | Charlie | (CHAR-LEE) or (SHAR-LEE)

D | — ● ● | Delta | (DELL-TAH)

E | ● | Echo | (ECK-OH)

F | ● ● — ● | Foxtrot | (FOKS-TROT)

G | — — ● | Golf | (GOLF)

H | ● ● ● ● | Hotel | (HOH-TEL)

I | ● ● | India | (IN-DEE-AH)

J | ● — — — | Juliett | (JEW-LEE-ETT)

K | — ● — | Kilo | (KEY-LOH)

L | ● — ● ● | Lima | (LEE-MAH)

M | — — | Mike | (MIKE)

N | — ● | November | (NO-VEM-BER)

O | — — — | Oscar | (OSS-CAH)

P | ● — — ● | Papa | (PAH-PAH)

Q | — — ● — | Quebec | (KEH-BECK)

R | ● — ● | Romeo | (ROW-ME-OH)

S | ● ● ● | Sierra | (SEE-AIR-RAH)

T | — | Tango | (TANG-GO)

U | ● ● — | Uniform | (YOU-NEE-FORM) or (OO-NEE-FORM)

V | ● ● ● — | Victor | (VIK-TAH)

W | ● — — | Whiskey | (WISS-KEY)

X | — ● ● — | Xray | (ECKS-RAY)

Y | — ● — — | Yankee | (YANG-KEY)

Z | — — ● ● | Zulu | (ZOO-LOO)

1 | ● — — — — | One | (WUN)

2 | ● ● — — — | Two | (TOO)

3 | ● ● ● — — | Three | (TREE)

4 | ● ● ● ● — | Four | (FOW-ER)

5 | ● ● ● ● ● | Five | (FIFE)

6 | — ● ● ● ● | Six | (SIX)

7 | — — ● ● ● | Seven | (SEV-EN)

8 | — — — ● ● | Eight | (AIT)

9 | — — — — ● | Nine | (NIN-ER)

0 | — — — — — | Zero | (ZEE-RO)

Reproduced from the FAA Aeronautical Information Manual (Basic (with Change 3)). The AIM is FAA guidance, not regulation. Verify against the official source before relying on it operationally.

Is this a regulation?

No — this is FAA guidance, not a regulation.

Aeronautical Information Manual. FAA operational guidance and recommended practices. The AIM is not regulatory, although it often explains how to comply with regulations.

SkeyeMentor FAA Library is an educational reference and study aid. Regulatory and FAA materials can change. SkeyeMentor provides links and contextual explanations to help pilots study, but users should verify current requirements through official FAA, eCFR and other applicable government sources before relying on them operationally. SkeyeMentor explanations are educational and are not legal advice.